| Id | Type | Case Feature | Plug Feature | Check Deadlock | Test Results | Test Models |
|---|---|---|---|---|---|---|
| fc824adefe860dfe3caca66313e11a9493bd04a2 | Apalache | Eq | Tuple | True | Passed | |
| 89d7d2d5167ba4fbb449f47480493528dcbf1715 | Apalache | Eq | Tuple | False | Passed | |
| 69dc4ac7185f6150e4ef0bb80fda02478e812518 | Apalache | Ne | Tuple | True | Passed | |
| 08bac4e0d928dc8ba052d443794ac4fd9968f354 | Apalache | Ne | Tuple | False | Passed | |
| 758743c466e14370651525121b0366067792d9ca | Apalache | Let | Tuple | True | Passed | |
| eb471cc3abf2996e582249bfecce1206fc780ed0 | Apalache | Let | Tuple | False | Passed | |
| b8e563a860af138b970ff136a52d41d3c9947ae3 | Apalache | Set0 | Tuple | True | Passed | |
| da48a085f7e32f9f02a8f3ffba3cf28c4ccb4710 | Apalache | Set0 | Tuple | False | Passed | |
| 4ab458865434f77adb2f8fca1b8564e0efc15f30 | Apalache | Set1 | Tuple | True | Passed | |
| 29f165a7000b74c85489f51340331b264b116a20 | Apalache | Set1 | Tuple | False | Passed | |
| 61c99906e16b36ed6a9b80dee08291c23f3de330 | Apalache | Set2 | Tuple | True | Passed | |
| 5722e003a5f851eebdaac51efcf211355d35ccf4 | Apalache | Set2 | Tuple | False | Passed | |
| 8bf0870f35a6795b9430fc9c2530bd3fc7222aba | Apalache | Fun | Tuple | True | Passed | |
| d80f741691075fc7792d46be9f2d00f5abc48df4 | Apalache | Fun | Tuple | False | Passed | |
| 5563f52b0557c296fe9c9c64b1fefa1706d6fe08 | Apalache | In | Tuple | True | Passed | |
| 0cedb3486cb89b58c131ffcf41a5aabcb944749d | Apalache | In | Tuple | False | Passed | |
| eadff6f165b7121e409230713f35467a42005559 | Apalache | NotIn | Tuple | True | Passed | |
| 16feadbb67fe97661f7bf8393e6a82814e7cb0ab | Apalache | NotIn | Tuple | False | Passed | |
| c3bddc2e87a1668b4baad84f34631de9a9857604 | Apalache | Record | Tuple | True | Passed | |
| 4ba9204f45a4ca8a9e42b6c1ff0cee9ee80fb402 | Apalache | Record | Tuple | False | Passed | |
| 16f43764269976b57ced9aca4522dc8b762c4c5f | Apalache | Tuple | Tuple | True | Passed | |
| bd090276233e5f62402731dc660b8658062c5d6c | Apalache | Tuple | Tuple | False | Passed | |
| f491c1f144f0810ace9e3e2d97888201498ce020 | Apalache | FunApp | Tuple | True | Passed | |
| 5b47844d117f1d5a5429547aef1c33af553985d1 | Apalache | FunApp | Tuple | False | Passed | |
| 85106667401a5a3b66632141fe39fceb70fd130d | Apalache | Except0 | Tuple | True | Passed | |
| 6eb5763fdcce9e695432da3f315d5e404ddb85ad | Apalache | Except0 | Tuple | False | Passed | |
| 205b6c594d04e06e4d230c3b54512bc6524a6814 | Apalache | Except1Fun | Tuple | True | Passed | |
| a470867e4aaf7461e57e903fc6dc6e782f1dfa6b | Apalache | Except1Fun | Tuple | False | Passed | |
| 15267b0364caa1f9768a9aae383a2c722fef3bcf |
TLC with reduction strategy:
|
Except1FunWithAt | Tuple | True | Passed | |
| b10c45372eb6ca48e4f8d038967baa988617339a |
TLC with reduction strategy:
|
Except1FunWithAt | Tuple | False | Passed | |
| 782f35e7eeb48ebcf8e1b1bda9ff1e3c6f1597ac | Apalache | Except1Rec | Tuple | True | Passed | |
| 6a86ca45422cda66cf50c0cfadf4d788de5cd126 | Apalache | Except1Rec | Tuple | False | Passed | |
| 2b288bffadfb136eb76b425f947941b01863a75e |
TLC with reduction strategy:
|
Except1RecWithAt | Tuple | True | Passed | |
| 127a959fa1e054f5ecf5417d698e4bd79d53ee1b |
TLC with reduction strategy:
|
Except1RecWithAt | Tuple | False | Passed | |
| b713e9a82ea36c35a31f1c6e7efbe37a593e04cd | Apalache | Except2Fun | Tuple | True | Passed | |
| 60842e429ecc137e9ba5e11ab1b6b606b7c02e88 | Apalache | Except2Fun | Tuple | False | Passed | |
| 470adf896d06d36dce81e3fe64df806d5e1f0043 | Apalache | Prime | Tuple | True | Passed | |
| dd88fa92e2b8d9836a504f86db9a01223f959864 | Apalache | Prime | Tuple | False | Passed | |
| d0032f7ba44b88d955a739fc933388a4f01d4422 | Apalache | DefFun | Tuple | True | Passed | |
| e2cdfb000a90d76a7c11fc8bf7c0b3eee3586d4e | Apalache | DefFun | Tuple | False | Passed | |
| 98b4fae6b36746d718b3caf40900a3d8aed4a094 |
TLC with reduction strategy:
|
LetDefFun | Tuple | True | Passed | |
| 460ee2f1595630ff0afd9076686fb86850a45f35 |
TLC with reduction strategy:
|
LetDefFun | Tuple | False | Passed | |
| 3fab6282753797a311c4e8a65260d14886f6ac42 | Apalache | DefFunRecursive | Tuple | True | Passed | |
| 6c072d17aa7df0705583bd9de7fc172ca2b4612e | Apalache | DefFunRecursive | Tuple | False | Passed | |
| 358b2b3f078a67d6e0364e1dfca46370294975dd |
TLC with reduction strategy:
|
LetDefFunRecursive | Tuple | True | Passed | |
| 4398d9e0c7c46c833a939437bb5fa96502103226 |
TLC with reduction strategy:
|
LetDefFunRecursive | Tuple | False | Passed | |
| ef7fadd82457a251bb4ab98e8f4f75d4e4bbfc3c | Apalache | Def0 | Tuple | True | Passed | |
| 44a111e6ae36fa23411a5baa345bf7af25735ece | Apalache | Def0 | Tuple | False | Passed | |
| 219718866511b9086460f8d4d48c15e009ac0545 |
TLC with reduction strategy:
|
LetDef0 | Tuple | True | Passed | |
| 7ad519f21e65eb905df7c918d51939a59333cc67 |
TLC with reduction strategy:
|
LetDef0 | Tuple | False | Passed | |
| ddda5e8ce1230e033bd7b0dffc14892ffc34930f | Apalache | Def1 | Tuple | True | Passed | |
| d73777aef916ae2e14d51199e9679600c1b864ba | Apalache | Def1 | Tuple | False | Passed | |
| 83dff96783c591fef8cc20dd231593f22ed2859c |
TLC with reduction strategy:
|
LetDef1 | Tuple | True | Passed | |
| a067c877dc5326802c5fb231357c6955f8824b79 |
TLC with reduction strategy:
|
LetDef1 | Tuple | False | Passed | |
| acd2d4a56eca2f1139e64d0dc1881ebd112fc09c | Apalache | Def2 | Tuple | True | Passed | |
| 0bf54481db5452602d95897585df304ffe420578 | Apalache | Def2 | Tuple | False | Passed | |
| 86c8fe9ec788b353b7cde51574955f26b177ee49 |
TLC with reduction strategy:
|
LetDef2 | Tuple | True | Passed | |
| fd9d4dd52a30f6508e15708903e5f4796ba84cb4 |
TLC with reduction strategy:
|
LetDef2 | Tuple | False | Passed | |
| aba3f29205f12f7997bb92b4d5fc9b6ad55e9fdb | Apalache | Def1Recursive | Tuple | True | Passed | |
| 82321468aacc9743f300ea14e6249f6dc40f76b5 | Apalache | Def1Recursive | Tuple | False | Passed | |
| da0aef7078bdcb8d90fd7ced110c010fc453db01 |
TLC with reduction strategy:
|
LetDef1Recursive | Tuple | True | Passed | |
| 8121e53f07f3cb6738ee1ff80eb8454ad040f870 |
TLC with reduction strategy:
|
LetDef1Recursive | Tuple | False | Passed | |
| 167ea0182532b1914be49c23b5e53cb8889ee64c | Apalache | Extends | Tuple | True | Passed | |
| 24636a1d619b596789821882f88860d459574f77 | Apalache | Extends | Tuple | False | Passed | |
| 4e191f185c18278b4e153d87d0e665cd294e3731 | Apalache | ExtendsInDifferentFolder | Tuple | True | Passed | |
| 5d69a69f5cf9851a2352d8c61fe981bfe4b8cf22 | Apalache | ExtendsInDifferentFolder | Tuple | False | Passed | |
| 418d6bfcc5f4e6933b9b4b59e3155ea660de294e | Apalache | Variable | Tuple | True | Passed | |
| de7fe238388783b92e0d495dab78416232a6be29 | Apalache | Variable | Tuple | False | Passed | |
| 6d476d9a6a8406e25976ca6de92bb185aa2372d1 |
TLC with reduction strategy:
|
VariableViewExclude | Tuple | True | Passed | |
| c1929ca4f3ed0ee1969de12782bfa13377249b23 |
TLC with reduction strategy:
|
VariableViewExclude | Tuple | False | Passed | |
| b6812154bca3aa5b2b712564f10b2596ffff3893 | Apalache | Constant | Tuple | True | Passed | |
| 7a4b1ad604d852c0fe149df7b992ecf7ef781744 | Apalache | Constant | Tuple | False | Passed | |
| 369910e6efca2a7a8006285c6a133807badb825d | Apalache | ConstantRank1 | Tuple | True | Passed | |
| 3da398f011920c269c698e9fe19dc85bc7722ee9 | Apalache | ConstantRank1 | Tuple | False | Passed | |
| e54e40059bf1949c6e2f86983110199b6ed8c313 | Apalache | Instance | Tuple | True | Passed | |
| 022e2891c8ed0f11d8fccc3e201e3a85be4caa88 | Apalache | Instance | Tuple | False | Passed | |
| 9b5455ddfa773ed55be377cd63398249ffcbda5a | Apalache | InstanceWith | Tuple | True | Passed | |
| 0411c7dc6927d418ffc3b43bf1bfc7b27707337c | Apalache | InstanceWith | Tuple | False | Passed | |
| 679a28deb4563856ad84a273ff1b27816e3e2701 | Apalache | InstanceNamed | Tuple | True | Passed | |
| 9d7194f1645fd510cdafbc70da95bf76a9e60820 | Apalache | InstanceNamed | Tuple | False | Passed | |
| 4e0180089da1d8655fb9c4ddb0ee6a3e840eb3c0 | Apalache | InstanceNamedWith | Tuple | True | Passed | |
| 2711dd3886d6fe368359ac458eb4e23bb40b589c | Apalache | InstanceNamedWith | Tuple | False | Passed | |
| 2431773419eb5298564a3ce394849af95977237c | Apalache | InstanceInFolder | Tuple | True | Passed | |
| 126ea2be895323044a5332878f3846d425b13b05 | Apalache | InstanceInFolder | Tuple | False | Passed | |
| f9dac157fa4f64eed69dd4d7055efa7c5b3b3a4b | Apalache | InstanceWithInFolder | Tuple | True | Passed | |
| 819db7e0acf96cc550b95eb22e4f0129ec40ea35 | Apalache | InstanceWithInFolder | Tuple | False | Passed | |
| 45d0b55945ccdff288e8d11b917e941f993d33fe | Apalache | InstanceNamedInFolder | Tuple | True | Passed | |
| a8c7867b8ac115a1a7aa6f243ed446750b02d86d | Apalache | InstanceNamedInFolder | Tuple | False | Passed | |
| f848444c04853c804dab91feac443ec13085e398 | Apalache | InstanceNamedWithInFolder | Tuple | True | Passed | |
| 2f73780cfe562f0a0a8f7f20ca2c1d2b2eb36b7a | Apalache | InstanceNamedWithInFolder | Tuple | False | Passed | |
| e67225c10934de7f67643beff679f77226bcbefb | Apalache | Lambda | Tuple | True | Passed | |
| 61fbc9c06ab9dffeff64e6867b9a3ba761d1c3e0 | Apalache | Lambda | Tuple | False | Passed | |
| aff2970601ce70953e692c039335869fcf8c4fe7 | Apalache | IfThen | Tuple | True | Passed | |
| 6c35a210fa200576c615b912f46e483f6bacf205 | Apalache | IfThen | Tuple | False | Passed | |
| eed71fe1055f3ea50d426355c97fd194643e0b78 | Apalache | IfElse | Tuple | True | Passed | |
| ca62bbc3a21f16d9fc592687c86ad8bea4b9a195 | Apalache | IfElse | Tuple | False | Passed | |
| ed596c878767f0613231056bba7d8e0d213d96be | Apalache | Unchanged | Tuple | True | Passed | |
| e1839c8263d417e7be8d28a3e3cff0d2267ad1e5 | Apalache | Unchanged | Tuple | False | Passed | |
| 6f5ae1a62d6274b31aa2222cafb4910917ff910f | Apalache | SeqLen | Tuple | True | Passed | |
| 2e5b1f08edac9564f8048a780b20f744ba93b15a | Apalache | SeqLen | Tuple | False | Passed | |
| 5dbb96bc039873472fb864aa451b4529186069f8 | Apalache | SeqConcat | Tuple | True | Passed | |
| 2836fd39fe422767c336f5974dbe403e75b22159 | Apalache | SeqConcat | Tuple | False | Passed | |
| eb4b3ac632cb8cb163976c426413f4305155be6a | Apalache | SeqSelectSeq | Tuple | True | Passed | |
| 478a0dffbafcffbb1575da0ff1ab19611b31c973 | Apalache | SeqSelectSeq | Tuple | False | Passed | |
| 1c7a90e7867dae2bafae5d89705a2928b44982ed | Apalache | SeqSubSeq | Tuple | True | Passed | |
| 512390bfe5fd5686789861005e015a24877fac66 | Apalache | SeqSubSeq | Tuple | False | Passed | |
| 161cb8db9524de6b9e9c1b025940870a59187730 |
TLC with reduction strategy:
|
TlcSingletonFun | Tuple | True | Passed | |
| 5657b8417b8c43ad5f0070e48a713cadf9f521e7 |
TLC with reduction strategy:
|
TlcSingletonFun | Tuple | False | Passed | |
| 6cc1fc06f6067b5001589f794115fd1bdc3bf455 |
TLC with reduction strategy:
|
TlcSortSeq | Tuple | True | Passed | |
| ff5100c361409c62145181851957d228fb4b744c |
TLC with reduction strategy:
|
TlcSortSeq | Tuple | False | Passed | |
| ee331d65871b1b54bb1034f2f2b137a54657b8c5 |
TLC with reduction strategy:
|
TlcEval | Tuple | True | Passed | |
| 612498eec8ee01b1a5cccb4bd90700635c3d00d7 |
TLC with reduction strategy:
|
TlcEval | Tuple | False | Passed | |
| 32770d1f474fd0824c64793da1fa37eb50f1d970 | Apalache | BagBagIn | Tuple | True | Passed | |
| d23649d05f45b5c1bb3440920f7dd129cbd1685c | Apalache | BagBagIn | Tuple | False | Passed | |
| 1002a8df762d636feec4b13ccaee1a5177d272f2 | Apalache | BagCopiesIn | Tuple | True | Passed | |
| dfb0ab0d24f3bcae6c7f19d41a170ec236a7ad3e | Apalache | BagCopiesIn | Tuple | False | Passed | |
| 48f88ed399b27318a455b958f20547007a9930c9 | Apalache | SeqHead | Tuple | True | Passed | |
| 5d4629c4099230ded2337e03c8d809988168b81b | Apalache | SeqHead | Tuple | False | Passed | |
| 0d829414bd98d4084911d5677b3ec5f57c7d212f | Apalache | SeqTail | Tuple | True | Passed | |
| 5ab48fc2b473bca02991004ba9c98fa03b4b4a46 | Apalache | SeqTail | Tuple | False | Passed | |
| 3783af571c202616f9b7ffda397c7f33f2ae41f8 | Apalache | SeqAppend | Tuple | True | Passed | |
| a2bdafb3745e092cc99a0be3cb317b10c35b6ced | Apalache | SeqAppend | Tuple | False | Passed |