Id | Type | Case Feature | Plug Feature | Check Deadlock | Test Results | Test Models |
---|---|---|---|---|---|---|
4236e00eb399394ea5a0c91d39ff9b2329235733 |
TLC with reduction strategy:
|
NumGe | OneLineComment | True | Passed | |
59fb6d6fe56454a56faf96b9cf8338bbb2b1e5e3 |
TLC with reduction strategy:
|
NumGe | OneLineComment | False | Passed | |
5a83113b06cf76815bcd4e100818faf0ab87bcc4 |
TLC with reduction strategy:
|
NumGe | MultiLineComment | True | Passed | |
69f2316658007d227dd743acc306c551ea097bb8 |
TLC with reduction strategy:
|
NumGe | MultiLineComment | False | Passed | |
da0ccbe6641dd8bc140c734802e5de10d2fd7674 | Apalache | NumGe | Let | True | Passed | |
2ea9651af29a03db9fdb78acaa4e3b4d27c17ad8 | Apalache | NumGe | Let | False | Passed | |
eea50aa1a56435d3b1b7ca059395604e98d083ff | Apalache | NumGe | Choose | True | Passed | |
9ac11485e01be8840c68e7637331417b580bb889 | Apalache | NumGe | Choose | False | Passed | |
4dbd1fcae8b653a16686da95b6272597981a6480 | Apalache | NumGe | FunApp | True | Passed | |
fef0de07550b8533bfb87309ecc6868f1c915e56 | Apalache | NumGe | FunApp | False | Passed | |
08b87dccd5be19df515a0a3d59d57359e90f3d1f | Apalache | NumGe | Prime | True | Passed | |
0d65b8aa705e7a301829f9519c79a2317a71947d | Apalache | NumGe | Prime | False | Passed | |
91cb91cc692f9e06672ebf8b22cca0dacf648cd7 | Apalache | NumGe | NumZero | True | Passed | |
cc1c8347a7f27ed49c59857b3b675376e7285cd5 | Apalache | NumGe | NumZero | False | Passed | |
2309d6e593aab2192ac6b9a73111f2a5a3311d13 | Apalache | NumGe | NumOne | True | Passed | |
b12da9cd77a8ddbe91d844aeffc3f5af20f4cc47 | Apalache | NumGe | NumOne | False | Passed | |
272137bb0f64ae527008cf2eb6a09879f7a55244 | Apalache | NumGe | NumMaxInt | True | Passed | |
1586dcb62b75c013c3d58eca3154f94f8fb43abc | Apalache | NumGe | NumMaxInt | False | Passed | |
d84676a91b2f7b7997022b4ee47ccb8a6e670192 | Apalache | NumGe | NumUnaryMinus | True | Passed | |
0896ccc490ca6bfcf9e8eb57407aba260a32ff0f | Apalache | NumGe | NumUnaryMinus | False | Passed | |
a8119699f75415735d4020d32d39a91e46a4e395 | Apalache | NumGe | NumPlus | True | Passed | |
3e81c17e46dd4f87e8b265d928498b9e9153bd23 | Apalache | NumGe | NumPlus | False | Passed | |
d7b9392b2402129c95a426fb7eb31543ce6942eb | Apalache | NumGe | NumMinus | True | Passed | |
a9c79f36c79adb859f0dce89e93c0b4b9cda2670 | Apalache | NumGe | NumMinus | False | Passed | |
d3fea928fa6a6cc4384d816c69ee1c9eeaa61663 | Apalache | NumGe | NumMul | True | Passed | |
f557fd1e911a09713e8b9cd9e1acd40c2ce233c4 | Apalache | NumGe | NumMul | False | Passed | |
f168b9c72c12e9b228f6b02061210b540d440cbb | Apalache | NumGe | NumDiv | True | Passed | |
093c616ddf936bb39e2285515917b3982eb0847f | Apalache | NumGe | NumDiv | False | Passed | |
d70c5e8b3179e51f1dc3b3245f1e1ba4aa3fddf2 | Apalache | NumGe | NumMod | True | Passed | |
9397af8a03b6f64df1057a8e9acc76ebc5e150ad | Apalache | NumGe | NumMod | False | Passed | |
523b8eea23ab1ac4c355ea1625c7acb6c0a3cd98 | Apalache | NumGe | NumPow | True | Passed | |
eb17a4290b74168f5b8aab8ab793bc23822546fd | Apalache | NumGe | NumPow | False | Passed | |
e19dfeedaef1968f45ec14b99cf274f90a113425 | Apalache | NumGe | Def0 | True | Passed | |
30daaef2ee34139287e3123b8d0e210a46173e2b | Apalache | NumGe | Def0 | False | Passed | |
9cf950fd7ef94e82d241ee8684e533af287094e5 |
TLC with reduction strategy:
|
NumGe | LetDef0 | True | Passed | |
91b21c0918b188c39383a609eba0ea9149d4ecb2 |
TLC with reduction strategy:
|
NumGe | LetDef0 | False | Passed | |
599ba04d22af4faa9b5ffda4480ff51da7f8e58a | Apalache | NumGe | Def1 | True | Passed | |
cdf74dc8aaaf9d6382604bbf02243cb9e23665f4 | Apalache | NumGe | Def1 | False | Passed | |
3eb6b1b7299aa6057482ab7ae4d8575f016c0b39 |
TLC with reduction strategy:
|
NumGe | LetDef1 | True | Passed | |
b35bc25563af335776a415bbfb52e704fbb777b9 |
TLC with reduction strategy:
|
NumGe | LetDef1 | False | Passed | |
a96d1bf7758f0559b1ab8d92c4acbeafec207f13 | Apalache | NumGe | Def2 | True | Passed | |
d3b280da2a0497584b68e5c90451751ebabed631 | Apalache | NumGe | Def2 | False | Passed | |
a009bb8e2afb0e5454fd585e8b55c92a884940c0 |
TLC with reduction strategy:
|
NumGe | LetDef2 | True | Passed | |
725633b96eca39b3d6b2c0b62cbcc76355c809f8 |
TLC with reduction strategy:
|
NumGe | LetDef2 | False | Passed | |
49a8c3f62d313d29d303f4917dcffa8ab41ec076 | Apalache | NumGe | Def1Recursive | True | Passed | |
dc7e5ece7587a141ae23bbd4d7b91e7e5c1b0a41 | Apalache | NumGe | Def1Recursive | False | Passed | |
f6b9d8bd64c8ffd1a2cf2f95e112edc21bf9797a |
TLC with reduction strategy:
|
NumGe | LetDef1Recursive | True | Passed | |
5b0302a6b1568a24a11adb41acad0b43dfef44ec |
TLC with reduction strategy:
|
NumGe | LetDef1Recursive | False | Passed | |
659563a7dc01ab40ccc64be9a9e2fe164f07e42f | Apalache | NumGe | Extends | True | Passed | |
119d7fb62b2449fcb2278cf20aa6d887d545d6f3 | Apalache | NumGe | Extends | False | Passed | |
189c3974ba78e33a2feaf03a6eac3788881381b2 | Apalache | NumGe | ExtendsInDifferentFolder | True | Passed | |
106a5326e19eb9d1a9defe21f5f835019e6f1e03 | Apalache | NumGe | ExtendsInDifferentFolder | False | Passed | |
f9733204024a15706bcf72c47b00f9eafd3d2119 | Apalache | NumGe | Variable | True | Passed | |
4c51bb4c47b7cbf06bf2cdd652a5d10797fd9d37 | Apalache | NumGe | Variable | False | Passed | |
710e8f9e356be9c7803876e6995d8d22ea9a41e9 | Apalache | NumGe | Constant | True | Passed | |
7eca69f296e6a0dd7f78eca76a3e8ae0faedb636 | Apalache | NumGe | Constant | False | Passed | |
3b3043b806130ec4c71ca78b418d2c4ea8fd431c | Apalache | NumGe | ConstantRank1 | True | Passed | |
5063748a93ada52325e2fb42510f11f862fdfa02 | Apalache | NumGe | ConstantRank1 | False | Passed | |
42e2486d026e6c0f2ced856637156b73c506b0c4 | Apalache | NumGe | Instance | True | Passed | |
121537c2da01f8b6a0e7413da9c08de67fe89493 | Apalache | NumGe | Instance | False | Passed | |
9a7f4b9ddf907960dcb4d7265c693be76dd98944 | Apalache | NumGe | InstanceWith | True | Passed | |
97eff6c273d46da3e7258650c59b9d08e0129947 | Apalache | NumGe | InstanceWith | False | Passed | |
61d15decd55946a01f9fdff430e1d7c6f925c21d | Apalache | NumGe | InstanceNamed | True | Passed | |
21494c15245103a1e9f5994410f209129f49740a | Apalache | NumGe | InstanceNamed | False | Passed | |
9832bef57d7479068b84888d378414806da46408 | Apalache | NumGe | InstanceNamedWith | True | Passed | |
476604d6b4c386986877d4960c860dedff8b2044 | Apalache | NumGe | InstanceNamedWith | False | Passed | |
76f64f6eca193b7b3d6dd88d8dd8f80e0dd506cf | Apalache | NumGe | InstanceInFolder | True | Passed | |
70993923652ec5683923236805cbffa54259c231 | Apalache | NumGe | InstanceInFolder | False | Passed | |
e346654b1d45d4fb5d59cbf9213ff9d78911f6bf | Apalache | NumGe | InstanceWithInFolder | True | Passed | |
8f4ac659a260eace8bac0370490b6ef7d8815fd7 | Apalache | NumGe | InstanceWithInFolder | False | Passed | |
2fe0c48fda8a1b6f8874f7a69e6ea54fa51f5f40 | Apalache | NumGe | InstanceNamedInFolder | True | Passed | |
caea92aba8194d5d111a6cb2c0f3cfe40d0ec893 | Apalache | NumGe | InstanceNamedInFolder | False | Passed | |
0c5261ec20b5b0608506e906c4812c33c0c22f7b | Apalache | NumGe | InstanceNamedWithInFolder | True | Passed | |
9d016585559be50b0760a1f75868a5efcf9a602c | Apalache | NumGe | InstanceNamedWithInFolder | False | Passed | |
40fbb529f22b5926d4e76b908b92f85d4d856cb2 | Apalache | NumGe | IfCond | True | Passed | |
68c2669bd358039024941f1983c731310badc9d0 | Apalache | NumGe | IfCond | False | Passed | |
2c2da0e4b02ca9d950c46c01db16f254b4374bc0 | Apalache | NumGe | IfThen | True | Passed | |
44b3a6d2cbf3b891bcb232ca697b20c631892ae9 | Apalache | NumGe | IfThen | False | Passed | |
f403ee9c677b3a06534a68d8d7081e4abb6dfad2 | Apalache | NumGe | IfElse | True | Passed | |
71142f29b1ac5e8f67a72245c51d855f9abc48f6 | Apalache | NumGe | IfElse | False | Passed | |
9b3c1fe1b76ee9f871501a724756413a1259a050 | Apalache | NumGe | SeqLen | True | Passed | |
0bceb841651ab1d31b69cc742e7725b761fee3e1 | Apalache | NumGe | SeqLen | False | Passed | |
6569bc2c50644145a5ff9658eae4dbb8b6271e34 |
TLC with reduction strategy:
|
NumGe | TlcEval | True | Passed | |
50446ea328493383c056a00043b69c427c09c997 |
TLC with reduction strategy:
|
NumGe | TlcEval | False | Passed | |
0e7db8e73220464a8980115add9fd96207634bd6 | Apalache | NumGe | BagCopiesIn | True | Passed | |
f8f360ca984a9b84a1343e43ad253f37474ba755 | Apalache | NumGe | BagCopiesIn | False | Passed | |
85c049c297a90e69774cae317f8b523651316dc6 | Apalache | NumGe | BagBagCardinality | True | Passed | |
1dbf378c67f6dd8bad413a08c33d3f7bd68e4d23 | Apalache | NumGe | BagBagCardinality | False | Passed | |
5b7b0cbc368d3f53eefe898e53ad41236fdf9027 | Apalache | NumGe | FiniteSetsCardinality | True | Passed | |
e446252dfed8e24ab2a5153b90bb6e2f3fd98966 | Apalache | NumGe | FiniteSetsCardinality | False | Passed | |
af93a9c6552fae79bf1da24211a314702a3786e6 | Apalache | NumGe | SeqHead | True | Passed | |
76ef7da9f7509e50ad74275d82763fdd2480c003 | Apalache | NumGe | SeqHead | False | Passed |